Power Couplers
$100.00
Model: KDC8025-5 | KDC8025-6 | KDC8025-7 | KDC8025-10 | KDC8025-15 | KDC8025-20
Frequency Range: 800-2500MHz
Power: 100W
- Works on any network, Any Carrier
- No indoor Antenna required
- Automatic Gain Control
- 2 year manufacturer's warranty
100% Original
We guarantee you the sale of Original Brands.
Payment Options
We accept Visa, MasterCard and American Express.
Free Shipping
Free Delivery to 100+ Locations on orders above $40.
Frequency Range | 800-2500MHz | 800-2500MHz | 800-2500MHz | 800-2500MHz | 800-2500MHz | 800-2500MHz |
---|---|---|---|---|---|---|
Coupling dB | 5 | 6 | 7 | 10 | 15 | 20 |
Input – P1 | -5+0.5 dB | -6+0.5 dB | -7+0.8 dB | -10+0.8 dB | -15+0.8 dB | -20+0.8 dB |
Input – P2 | -1.6db | -1.2db | -1.0db | -0.45db | -0.14db | <-0.05db |
Insertion Loss | <0.1 dB | <0.1 dB | <0.1 dB | <0.1 dB | <0.1 dB | <0.1 dB |
V.S.W.R. | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
Impedance ohms | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
Power | 100W | 100W | 100W | 100W | 100W | 100W |
Connector | N-Female | N-Female | N-Female | N-Female | N-Female | N-Female |
Dimension ( L X H X W) | 156X58X18 | 156X58X18 | 156X58X18 | 156X58X18 | 156X58X18 | 156X58X18 |
---|---|---|---|---|---|---|
Weight gm | 250 Grams | 250 Grams | 250 Grams | 250 Grams | 250 Grams | 250 Grams |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Quo perferendis aliquid tenetur. Aliquid, tempora, sit aliquam officiis nihil autem eum at repellendus facilis quaerat consequatur commodi laborum saepe non nemo nam maxime quis error tempore possimus est quasi reprehenderit fuga!
Quasi, blanditiis, neque ipsum numquam odit asperiores hic dolor necessitatibus libero sequi amet voluptatibus ipsam velit qui harum temporibus cum nemo iste aperiam explicabo fuga odio ratione sint fugiat consequuntur vitae adipisci delectus eum incidunt possimus tenetur excepturi at accusantium quod doloremque reprehenderit aut expedita labore error atque?